How Much Does AC Repair Cost in Las Vegas? Transparent HVAC Pricing for 2026
Every repair has a flat rate. You know the cost before we touch anything. No surprise charges, no pricing games.
All prices include parts, labor, and applicable sales tax. Prices are starting rates — final cost confirmed before work begins.
Full Flat-Rate Price List
| Service/Repair | Standard | Club 33 |
|---|---|---|
| R-407C (per lb) | $12.72 | Applied |
| R-32 (per lb) | $12.45 | Applied |
| R-454B (per lb) | $24.70 | Applied |
| Electrical & Controls | ||
| Outdoor AC Disconnect Replacement | $280 | $0 |
| Standard Digital Thermostat (Installed) | $280 | $0 |
| Smart Thermostat Install (Ecobee / Nest) | $680 | $0 |
| Fuse Replacement (2A, 3A, 5A) | $210 | $0 |
| Breaker Replacement — Single Pole | $250 | $0 |
| Breaker Replacement — Double Pole | $240 | $0 |
| Transformer Replacement (24V) | $260 | $0 |
| Relay Replacement (General Purpose) | $240 | $0 |
| Sequencer Replacement | $270 | $0 |
| Hard Start Kit Installation | $320 | $0 |
| Surge Protector / Lightning Arrestor Install | $590 | $0 |
| Capacitors | ||
| Single Run Capacitor Replacement | $220 | $0 |
| Dual Run Capacitor Replacement (any size) | $250 | $0 |
| Contactors | ||
| Single Pole Contactor Replacement | $240 | $0 |
| Double Pole Contactor Replacement | $240 | $0 |
| Control Boards | ||
| Board pricing varies by make and model. Prices below are for specific common boards. Other boards quoted on-site after diagnosis. | ||
| ST9120 Fan Control Board | $690 | $0 |
| HK ICM282B Control Board | $890 | $0 |
| Universal Control Board | $730 | $0 |
| Defrost Control Board | $330 | $0 |
| Ignition & Heating Components | ||
| Hot Surface Ignitor Replacement | $360 | $0 |
| Ignition Control Module Replacement | $570 | $0 |
| Spark Ignitor / Electrode Replacement | $370 | $0 |
| Flame Sensor Cleaning or Replacement | $260 | $0 |
| Gas Valve Replacement | $510 | $0 |
| Limit Switch Replacement (High Limit / Rollout) | $260 | $0 |
| Sequencer Replacement (Electric Heat) | $270 | $0 |
| Ignition & Heating Components | ||
| Condenser fan motor replacements include a new capacitor if required. | ||
| Condenser Fan Motor — 1/6–1/3 HP 1075 RPM | $620 | $0 |
| Condenser Fan Motor — 1/6–1/3 HP 825 RPM | $650 | $0 |
| Blower Motor — 1/3–3/4 HP 115V–208/230V | $730 | $0 |
| Blower Motor — ECM Variable Speed | $1,180 | $0 |
| Inducer / Draft Motor Replacement | $500 | $0 |
| Blower Wheel Replacement | $440 | $0 |
| Coils & Components | ||
| TXV / Metering Device Replacement | $1,010 | $0 |
| Filter Drier Replacement (Standalone) | $930 | $0 |
| Restriction Diagnosis & Repair | $850 | $0 |
| Outdoor Condenser Coil Cleaning | $160 | $0 |
| Indoor Evaporator Coil Cleaning (Accessible) | $250 | $0 |
| Indoor Evaporator Coil Cleaning (Disassembly Required) | $460 | $0 |
| Condensate & Drain | ||
| Condensate Pump Replacement | $430 | $0 |
| Float / Safety Switch Replacement | $280 | $0 |
| PVC Drain Line Repair or Repipe | $220 | $0 |
| Drain Line Flush & Clear | $220 | $0 |
| Compressor Replacement — R-22 / R-407C | ||
| All compressor replacements: 4 hrs labor. Includes filter drier, refrigerant recovery, vacuum, startup & testing. Clubb 33: $3,000 repair credit applied — member pays the balance shown. | ||
| 2 Ton | $3,430 | $430.00 |
| 2.5 Ton | $3,240 | $240.00 |
| 3 Ton | $3,960 | $960.00 |
| 3.5 Ton | $4,400 | $1,400.00 |
| 4 Ton | $4,040 | $1,040.00 |
| 5 Ton | $4,410 | $1,410.00 |
| Compressor Replacement — R-410A | ||
| All compressor replacements: 4 hrs labor. Includes filter drier, refrigerant recovery, vacuum, startup & testing. Clubb 33: $3,000 repair credit applied — member pays the balance shown. | ||
| 2 Ton | $2,480 | $0 |
| 2.5 Ton | $2,570 | $0 |
| 3 Ton | $2,730 | $0 |
| 3.5 Ton | $2,870 | $0 |
| 4 Ton | $3,210 | $210.00 |
| 5 Ton | $3,330 | $330.00 |
All prices are flat-rate and include parts, labor, and applicable sales tax on materials.
Prices are starting rates — final cost confirmed before any work begins.
Refrigerant charged at our exact cost with zero markup. You pay what we pay.
Circuit boards not listed above are quoted on-site after diagnosis — pricing varies by make and model.
Questions about pricing? Just ask.
Every job gets a confirmed price before we start. If you don’t see what you need on this list, call us or book online and we’ll give you a straight answer.
